







Company Information
Ask for more detail from the seller
Contact Supplier| Model No. | PI-13-D-112ABN | PI-13-D-115ABN | PI-13-D-106AC |
|---|---|---|---|
| Power | 9-12W | 12-15W | 2-6W |
| Input Voltage | 90-265VAC | ||
| Output Voltage | 60-75VDC | 75-90VDC | 6-17VDC |
| Output Current | 150mA | 160mA | 350mA |
| Efficiency | >88% | >88% | >60% |
| Dimension(O) | 60(L)X29(W1)X17(W2)x21(H)mm | ||
| Dimension(C) | 89(L)X45(W)X32(H)mm | ||
| Pmax | 12.0W | 15.0W | 15.0W |






