
Company Information
Ask for more detail from the seller
Contact Supplier| Particular | Wood / Briquettes/Coal | Pellets with Injection System |
| Fuel Consumption | 35-50% Higher than Pellets | 35-50% Less |
| Feeding | Manual | Automatic |
| Ash% | 10-20% | Less Than 3% |
| Startup-Time | 30-40 Min Lesser | |
| Maintenance & | ||
| Ash Removal | 3 Times a Day | Once in 3 Days |
| Hazardous Smoke | Clearly Visible | Not Visible |
| Space requirement | Much Higher | 60% less |
| Cleanliness | Worst | Better Housekeeping |
| Labor | More | Less |
Spreader insures that fuel has been spread evenly in entire grate area.