


Company Information
Ask for more detail from the seller
Contact SupplierConstruction and Salient Features
OPTIONS
| Size of Inner Chamber | Capcity | Load |
|---|---|---|
| 250X450MM | 22 LITERS | 2.0010/V |
| 300X500MM | 40 LITERS | 3.00 10/V |
| 350X550MM | 50 LITERS | 3.00 10/V |
| 400X600MM | 78 LITERS | 4.00 10/V |
| 450X600MM | 98 LITERS | 6.0010/V |
| 550X750MM | 250 LITERS | 6.0010/V |
| Extra for Digital Timer | ||
| Extra for Automatic Water Control | ||
| Customized Size Available. |