


Company Information
Ask for more detail from the seller
Contact Supplier| Size (mm) | Weight of 100 yards (kgs.) | Weight of 100 Meters ( kgs.) |
| 3 | 0.380 | 0.420 |
| 4 | 0.750 | 0.820 |
| 5 | 1.200 | 1.400 |
| 6 | 1.600 | 1.800 |
| 7 | 2.300 | 2.600 |
| 8 | 2.800 | 3.100 |
| 9 | 3.600 | 4.000 |
| 10 | 4.400 | 4.800 |
| 12 | 6.200 | 6.800 |
| 14 | 8.500 | 9.300 |
| 16 | 11.000 | 12.100 |
| 18 | 13.700 | 15.000 |
| 20 | 17.000 | 18.600 |
| Weights & Lengths are subjected to + 5% variation. All specifications pertain to regular ropes and are applicable to new ropes only. Please contact us if other sizes and characteristics are required. | ||

