
Company Information
Ask for more detail from the seller
Contact SupplierBalance Air Equipment's has a wide range of air handling unit in various application from small premises to largest industrial premises like Office Building, Auditorium, School, College, Food Processing and etc. Commercial Places.
Components:
| DETAIL OF HORIZONTAL FLOOR MOUNTED AHU | ||||||
|---|---|---|---|---|---|---|
| Overall Dimension with Fan, Coil (2 to 6 RD) and Prefilter Section | ||||||
| Model | Capacity CFM | Fan Model | Coil Area ( Sqft.) | Length | Width | Height |
| BAE FMU -7 | 700 | 7"x7" | 1.4 | 950 | 820 | 530+50 |
| BAE FMU -10 | 1000 | 7"x7" | 2 | 950 | 820 | 530+50 |
| BAE FMU -15 | 1500 | 9"x9" | 3 | 1010 | 820 | 580+50 |
| BAE FMU -20 | 2000 | 10"x10" | 4 | 1110 | 870 | 650+50 |
| BAE FMU -30 | 3000 | 12"x12" | 6 | 1170 | 1160 | 720+50 |
| BAE FMU -40 | 4000 | 15"x15" | 8 | 1250 | 1460 | 810+80 |
| BAE FMU -50 | 5000 | 18"x18" | 10 | 1470 | 1460 | 1130+80 |
| BAE FMU -60 | 6000 | 450 | 12 | 1540 | 1480 | 1130+80 |
| BAE FMU -80 | 8000 | 500 | 16 | 1630 | 1460 | 1430+80 |
| BAE FMU -100 | 10000 | 560 | 20 | 1780 | 1790 | 1430+80 |
| BAE FMU -120 | 12000 | 630 | 24 | 1960 | 2090 | 1430+100 |
| BAE FMU -150 | 15000 | 710 | 30 | 2140 | 2090 | 1750+100 |
| BAE FMU -180 | 18000 | 710 | 36 | 2140 | 2090 | 2050+100 |
| BAE FMU -210 | 21000 | 800 | 42 | 2360 | 2090 | 2340+100 |
| BAE FMU -240 | 24000 | 900 | 48 | 2590 | 2700 | 2050+100 |
| BAE FMU -270 | 27000 | 900 | 54 | 2590 | 3010 | 2650+100 |
| BAE FMU -300 | 30000 | 1000 | 60 | 2800 | 3310 | 2050+100 |
| BAE FMU -330 | 33000 | 1000 | 66 | 2800 | 3620 | 2050+100 |
| BAE FMU -350 | 35000 | 1000 | 70 | 2800 | 3310 | 2340+100 |
| BAE FMU -400 | 40000 | 800 x2 Nos. | 80 | 2360 | 4610 | 2050+100 |
Note :- Fan portion design on 50 mmwg. static pressure for Prefilter& 2-6 RD Coil ( Excluding add on features) All dimension in mm The Dimension & Specification Can Change without prior notice. All Dimension are in MM
| DETAIL OF HORIZONTAL FLOOR MOUNTED AHU | |||||
|---|---|---|---|---|---|
| Additional Length Section wise Add on Features | |||||
| Mixing Box At Air Intake With Pre Filter | Add Combination Pre 50 mm & Fine Filter | Hot Water Coil Section 2- 4 RD | Electric Heater Section | Discharge Plenum With Fine Filter | Discharge Plenum With Fine & Hepa Filter |
| 500 | 400 | 250 | 250 | 1000 | 1600 |
| 500 | 400 | 250 | 250 | 1000 | 1600 |
| 500 | 400 | 250 | 250 | 1000 | 1600 |
| 500 | 400 | 250 | 250 | 1000 | 1600 |
| 500 | 400 | 250 | 250 | 1000 | 1600 |
| 500 | 400 | 250 | 250 | 1000 | 1600 |
| 500 | 400 | 250 | 250 | 1000 | 1600 |
| 500 | 400 | 250 | 250 | 1000 | 1600 |
| 500 | 400 | 250 | 250 | 1000 | 1600 |
| 500 | 400 | 250 | 250 | 1000 | 1600 |
| 550 | 450 | 250 | 250 | 1200 | 1800 |
| 550 | 450 | 250 | 250 | 1200 | 1800 |
| 550 | 450 | 250 | 250 | 1400 | 2000 |
| 550 | 450 | 250 | 250 | 1400 | 2000 |
| 550 | 450 | 250 | 250 | 1400 | 2000 |
| 550 | 450 | 250 | 250 | 1400 | 2000 |
| 550 | 450 | 250 | 250 | 1400 | 2000 |
| 550 | 450 | 250 | 250 | 1400 | 2000 |
| 550 | 450 | 250 | 250 | 1400 | 2000 |
| 550 | 450 | 250 | 250 | 1400 | 2000 |
Note :- The Dimension & Specification Can Change without prior notice. All Dimension are in MM