





Company Information
Ask for more detail from the seller
Contact SupplierDivine Industries coming with widest range of 3 Strand & 4 Strand Ropes made from High Density Poly Ethylene Monofilament Yarn (HDPE), Poly Propylene Monofilament Yarn (PPMF) & Poly Propylene Danline Yarn (PPD) for different applications such as Fishing, Shipping, Ports, Shipbuilding Yards, Stevedoring, Defence, Material Handling, Construction, Electricity Boards and various other Industrial Applications.
Characteristics
Other Specification
Applications
Note
| SIZE | WEIGHT | Minimum | |
| Breaking | |||
| Strength | |||
| Dia (mm) | Dia (inch) | kg/100m | kgf of tons KGF |
| 4 | 11810 | 0.727 | 240 |
| 5 | 42430 | 1.136 | 320 |
| 6 | 11871 | 1.636 | 602 |
| 7 | 44287 | 2.227 | 750 |
| 8 | 42491 | 2.909 | 1060 |
| 9 | 11994 | 3.681 | 1190 |
| 10 | 44411 | 4.545 | 1560 |
| 12 | 44228 | 6.545 | 2210 |
| 14 | 42614 | 8.909 | 3050 |
| 16 | 44413 | 11.636 | 3770 |
| 18 | 44289 | 14.727 | 4810 |
| 20 | 13/16 | 18.181 | 5800 |
| 22 | 44415 | 22 | 6960 |
| 24 | 1 | 26.181 | 8130 |
| 26 | 1.0625 | 30.727 | 9410 |
| 28 | 1.125 | 35.636 | 10700 |
| 30 | 1.25 | 40.909 | 12220 |
| 32 | 1.3125 | 46.545 | 13500 |
| 34 | 1.375 | 52.545 | 14400 |
| 36 | 1.4375 | 58.909 | 16930 |




