









Company Information
Ask for more detail from the seller
Contact Supplier| Size | Pattern | Ply Rating | Rim Width | Inflated Dimensions | Load Capacity (Kg) | I.P (Bar) | |
| +-2% | |||||||
| OD (MM) | CSW (MM) | ||||||
| 6.50/80-12 | R1 | 6 | 5 | 588 | 163 | 650 (FR) 450 (DW) | 360 |
| 10.0/75-15.3 | 99 | 12 | 9 | 780 | 264 | 1700 (FR) 1180 (DW) | 4.70 |
| 11.5/80-15.3 | 99B | 12 | 9 | 867 | 290 | 2180 (FR) 1550 (DW) | 4.10 |








