
Company Information
Ask for more detail from the seller
Contact SupplierTests | Specifications | Results |
|---|---|---|
Description | White crystalline powder | White crystalline powder |
Assay (Min) | 99.0% | 99.90% |
Chloride (Cl) | <0.001% | 0.0004% |
Sulphate (SO4) | <0.01% | 0.002% |
Iron (Fe) | <0.001% | 0.0002% |
Lead (Pb) | <0.002% | <0.002% |
Substance not precipitated by HCl) | <0.01% | 0.008% |
Details :
Results : The above product complies with LR grade
Tests | Specifications | Results |
|---|---|---|
Description | White crystalline powder | White crystalline powder |
Assay (Min) | 99.9% | 99.9% |
Alcohol insoluble matter | Passes test | Passes test |
Water insoluble matter | <0.003% | 0.002% |
Chloride (Cl) | <0.0005% | 0.0004% |
Sulphate (SO4) | <0.0025% | 0.002% |
Alkalis &other metals (as SO4) | <0.05% | 0.03% |
Bismuth (Bi) | <0.0005% | <0.0005% |
Copper (Cu) | <0.0002% | <0.0002% |
Iron (Fe) | <0.0003% | 0.0002% |
Sodium (Na) | <0.002% | <0.002% |
Details :
Results : The above product complies with AR grade