






Company Information
Ask for more detail from the seller
Contact SupplierFlange Dia | Barrel Dia | Traverse | No of Pipes |
|---|---|---|---|
14 | 6 | 12 | 4 |
15 | 6 | 12 | 4 |
16 | 6 | 12 | 4 |
17 | 6 | 12 | 4 |
17 | 6 | 16 | 4 |
18 | 6 | 12 | 4 |
18 | 6 | 16 | 4 |
19 | 6 | 12 | 4 |
20 | 6 | 16 | 4 |
20 | 8 | 18 | 4 |
21 | 8 | 18 | 4 |
23 | 8 | 18 | 4 |
24 | 8 | 18 | 4 |
29 | 10 | 18 | 4 |
31 | 10 | 18 | 4 |
22 | 10 | 16 | 4 |
24 | 10 | 16 | 4 |
28 | 12 | 22 | 4 |





