





Company Information
Ask for more detail from the seller
Contact SupplierIoTechWorld Avigation designs “Radar” (Bharath Radar) systems, “Terrain following” & “Collision Avoidance” which provides unmatched accuracy, reliability, and performance.
Navigate complex environments with confidence using our radar, which provides accurate terrain mapping and obstacle detection.
Additional Information
| Parameter | Specification (Terrain) | Specification (Collision) |
|---|---|---|
| Azimuth Angle | ±15° | ±50° |
| Elevation Angle | ±5° | -4˜+8° |
| Max EIRP (dBm) | 16 | 16 |
| Ranging Accuracy (m) | ±0.1 | ±0.1 |
| Detect Range (m) | 0.10-20 | 02-30 |
| Range Resolution (m) | 0.12 | 0.12 |
| Transmitting Frequency (GHz) | 77-81 | 77-81 |
| Refresh Rate (Hz) | 30 | 30 |
| Bandwidth (GHz) | 4 | 4 |
| Operating Voltage (VDC) | 4.5~5.5VDC | 4.5~5.5VDC |
| Operating Temperature | -40°~+65° | -40°~+65° |
| Data Interface | CAN | CAN |
| Power Consumption | 2.08 | 2.08 |
| Size (mm) | 88.7*66.4*15.2 | 88.7*66.4*15.2 |
| Weight (g) | 90 | 90 |




