
Company Information
Ask for more detail from the seller
Contact SupplierTECHNICAL SPECIFICATIONS :
| MODEL | LARGE 2000 |
| PVC BASE FILM | MAX 218 MM |
| PVC FILM THICKNESS | 0.25 MM |
| PVC REEL DIA | MAX. 440 MM |
| ALUMINIUM FOIL WIDTH | MAX. 214 MM |
| ALUMINIUM FOIL THICKNESS | 0.02 MM/0.03 MM |
| ALUMINIUM REEL DIA | MAX. 220 MM |
| TOTAL FORMING AREA | MIN.25 MM x 200 MM |
| MAX. 100 MM x 200MM | |
| ADVANCE LENGTH | 100 MM |
| PACK LENGTH PUNCHED OUT | 200 MM |
| PACK WIDTH PUNCHED OUT | 100 MM |
| FORMING DEPTH | 16 MM |
| OUTPUT | MAX. 300 PACKS PER MIN |
| (Depends upon pack size and product dimensions | |
| ELECTRICAL CONSUMPTION | 8 KVA. WITHOUT |
| AIR COMPRESSOR. |