


Company Information
Ask for more detail from the seller
Contact Supplier| Maximum Printing Resolution | 4800 (horizontal)*1 x 1200 (vertical) dpi | ||
| Print Head / Ink | Type | Individual Ink Bottle | |
| Number of Nozzles | Total 1,472 nozzles | ||
| Ink Droplet Size | 2pl min | ||
| Ink Tank | GI-790 (Cyan, Magenta, Yellow, Black) | ||
| Print Speed*2 Based on ISO / IEC 24734 | Document Col | ESAT / Simplex | Approx. 5.0ipm |
| Document B / W | ESAT / Simplex | Approx. 8.8ipm | |
| Photo (4 x 6") | PP-201 / Borderless | Approx. 60secs. | |
| Printable Width | Bordered | Up to 203.2mm (8 inch) | |
| Borderless | Up to 216mm (8.5 inch) | ||
| Printable Area | Borderless Printing*3 | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size- A4 / Letter / 4 x 6" / 5 x 7" / 8 x 10") | |
| Bordered Printing | Top margin - 3mm, Bottom margin - 5mm, Left / Right margin - each 3.4mm (Letter / Legal: Left - 6.4mm, Right - 6.3mm) | ||
| Recommended Printing Area | Top margin | 31.2mm | |
| Bottom margin | 32.5mm | ||
| Paper Size | A4, A5, B5, Letter, Legal, 4 x 6", 5 x 7", Envelopes (DL, COM10), Custom size (width 101.6 - 215.9mm, length 152.4 - 676mm) | ||
| Paper Handling (Rear Tray) (Maximum Number) | Plain Paper | A4, A5, B5, Letter = 100, Legal = 10 | |
| High Resolution Paper (HR-101N) | A4 = 80 | ||
| Photo Paper Plus Glossy II (PP-201) | 4 x 6" = 20 | ||
| Photo Paper Pro Luster (LU-101) | A4 = 10 | ||
| Photo Paper Plus Semi-Gloss (SG-201) | 4 x 6" = 20 | ||
| Glossy Photo Paper "Everyday Use" (GP-601) | A4 = 10, 4 x 6" = 20 | ||
| Glossy Photo Paper "Everyday Use" (GP-508) | A4 = 10, 4 x 6" = 20 | ||
| Matte Photo Paper (MP-101) | A4 = 10, 4 x 6" = 20 | ||
| Envelope | European DL / US Com. #10 = 10 | ||
| Paper Weight | Rear Tray | Plain Paper: 64 - 105g/m2, Canon specialty paper - max paper weight - approx. 275g/m2 Photo Paper Plus Glossy II (PP-201) | |
| Ink End Sensor | Dot count | ||
| Print Head Alignment | Manual | ||
| System Requirements | Windows | Windows 10, Windows 8, Windows 7, Windows 7 SP1, Windows Vista SP2, Windows XP SP3 32-bit only | |
| Macintosh | Mac OS X v10.7.5 and later | ||
| General Specifications | |||
| Interface | Hi-Speed USB | ||
| Paper Output Tray | A4, Letter = 50, Legal = 10 | ||
| Operating Environment*4 | Temperature | 5 - 35oC | |
| Humidity | 10 - 90% RH (no dew condensation) | ||
| Recommended Environment*5 | Temperature | 15 - 30oC | |
| Humidity | 10 - 80% RH (no dew condensation) | ||
| Storage Environment | Temperature | 0 - 40oC | |
| Humidity | 5 - 95% RH (no dew condensation) | ||
| Acoustic Noise (PC Print) | Photo (4 x 6")*6 | Approx. 46.5dB(A) | |
| Power | AC 100 - 240V; 50 / 60Hz | ||
| Power Consumption | OFF - | Approx. 0.4W | |
| Standby (scanning lamp is off) - (USB connection to PC) | Approx. 0.8W | ||
| Copying*7 (USB connection to PC) | Approx. 12W | ||
| Environment | Regulation | RoHS (EU, China), WEEE (EU) | |
| Eco-Label | Energy Star | ||
| Dimension (W x D x H) | Approx. 445 x 330 x 135mm | ||
| Weight | Approx. 4.3kg | ||

