







Company Information
Ask for more detail from the seller
Contact Supplier| Model | LG-2506 | LG-2512 | LG-2520 | LG-2530 |
|---|---|---|---|---|
| Capacity (im gms) | 60 | 120 | 200 | 300 |
| IS Specification No. | 4947 | 4947 | 4947 | 4947 |
| Complete Wt. Empty (in gms) Approx. | 530 | 810 | 980 | 1240 |
| Complete Wt. Chaged (in gms) | 590 | 930 | 1180 | 1540 |
| Working Pressure at 27±2oC (Kgf/cm2) | 140 | 140 | 140 | 140 |
| Hydraulic Test Pressure (kgf/cm2) | 250 | 250 | 250 | 250 |
| Dia of Pipe (in mm) | 45 | 51 | 51 | 51 |
| Overall Height (in mm) | 151 | 181 | 245 | 350 |






