
Company Information
Ask for more detail from the seller
Contact Supplier| Model Nos. | SSMF-100C |
| Net Capacity (Liters) | 100 |
| Defrost/Nofrost | Defrost |
| Lamp | NO |
| Condensor | Outside |
| Temperature Control | Mechanical |
| Key option | Yes |
| Door handle | Recessed |
| Climate Type | T |
| Refrigerant | R134a |
| Net Weight (kg) | 31 |
| Gross Weight (kg) | 33 |
| Unit Size W x D x H (mm) | 568*560*845 |
| Packing Size W x D x H (mm) | 595*582*890 |
| Loading Capacity(40’HC) | 238 |
| Refrigerator Compartment | |
| Interior Lamp | NO |
| Shelf (Material/ Qty.) | 0 |
| Crystal Vegetable Crisper(Qty.) | 0 |
| Vegetable Crisper Cover(Material/Qty.) | 0 |
| Egg Tray | 0 |
| Freezer Compartment | |
| Star Rating | * *** |
| Ice Tray | Yes |