
Company Information
Ask for more detail from the seller
Contact Supplier1:Componets PERIOD OF VALIDITY:2 YEARS ANALYSIS RESULT:
Item | Standard | Analysis Result |
PURITY(Na2SO4 CONTENT) ≥% | 99.00 | 99.00 |
Ca,Mg TOTAL(AS Mg) CONTENT ≤ | 0.15 | 0.13 |
CHLORIDE CONTENT(as CI) ≤% | 0.35 | 0.35 |
Iren(Fe) content≤% | 0.002 | 0.002 |
MOISTURE CONTENT≤% | 0.2 | 0.2 |
PH VALUE(5g/L) | 8-11 | 9.3 |
DENSITY g/ml | 1.5 | 1.8 |
WHITENESS ≥% | 82 | 88 |
WATER INSOLUBLE ≤% | 0.05 | 0.03 |
2:Usage
widely used in bleaching, glass, paper making, tanning, metal smelting, surface treatment and filler industries.
It is aslo Used in chemical industry as material of manufaturing sodium sulphide,sodium silicate and other chemical products.