




Company Information
Ask for more detail from the seller
Contact Supplier| Model | 30" | 36" | 48" | 60" | 72" |
|---|---|---|---|---|---|
| Model | 30" | 36" | 48" | 60" | 72" |
| Loading Capacity In Kg. | 40 to 45 | 60 to 80 | 110 to 120 | 150 to 210 | 200 to 250 |
| Motor HP | 1.5 | 1.5 | 2 | 5 | 7.5 |
| Blower HP | 0.5 | 1 | 1 | 2 | 2 |
| Blower Fan Volume CFM | 150 | 150 | 150 | 300 | 300 |
| Heater Capacity in KW | 3 | 3 | 3 | 5 | 5 |



