



Company Information
Ask for more detail from the seller
Contact SupplierSuitability:
AC/ Air purification/ forced ventilation/ Battery pit ventilation/ dust & smoke suction system/ nuclear spaces exposed to radiation hazards.
Salient Features:
| Blower | Air Flow | Required | Air Pressure | Dimension | Weight | Airborn | Fan |
|---|---|---|---|---|---|---|---|
| M3/HR | Power (KW) | (MM of WG) | (lxBxH) | KG | Noise (DB) | RPM | |
| VTB01 | 250 | 0.25 | 100 | 375x330x355 | 15 | 65 | 2880 |
| VTB02 | 400 | 0.55 | 160 | 456x360x420 | 21 | 70 | 2835 |
| VTB03 | 630 | 0.55 | 160 | 460x385x390 | 22 | 70 | 2835 |
| VTB04 | 1000 | 1.1 | 160 | 500x440x450 | 29 | 75 | 2880 |
| VTB05 | 1000 | 2.2 | 400 | 500x450x560 | 49 | 75 | 2880 |
| VTB06 | 1600 | 1.1 | 100 | 540x465x460 | 32 | 75 | 2880 |
| VTB07 | 2500 | 2.2 | 160 | 590x480x540x | 42 | 75 | 2880 |
| VTB08 | 2500 | 7.5 | 400 | 720x580x610 | 95 | 85 | 2910 |
| VTB09 | 10000 | 22 | 400 | 975x772x850 | 280 | 90 | 2960 |
| VTBD01 | 800 | 2.9 | 250 | 545x466x480 | 74 | 70 | 3900 |
| VTBD02 | 250 | 0.55 | 100 | 375x330x355 | 15 | 65 | 3000 |
| VTBD03 | 400 | 0.55 | 160 | 450x360x420 | 21 | 70 | 3000 |
| VTBD04 | 1600 | 1.1 | 100 | 540x465x460 | 32 | 75 | 3000 |
| VTBD05 | 2500 | 2.2 | 160 | 590x480x540 | 42 | 75 | 3000 |
| VTBD06 | 250 | 0.55 | 250 | 298x435x460 | 21 | 70 | 3000 |
| VTBD07 | 10000 | 15 | 400 | 975x772x850 | 280 | 90 | 2960 |
| VTBD08 | 6300 | 15 | 400 | 765x750x811 | 170 | 90 | 3000 |
| VTBD09 | 10000 | 15 | 250 | 865x772x836 | 170 | 90 | 3000 |
| VTBD10 | 800 | 1.1 | 250 | 545x466x480 | 74 | 70 | 3000 |


