




Company Information
Ask for more detail from the seller
Contact Supplier| Pollutant | Range | Technology |
|---|---|---|
| PM10 | 1 – 10 mg/m3 | Beta Gauge Attenuation |
| PM2.5 | 1 – 10 mg/m3 | Beta Gauge Attenuation |
| SO2 | 0 – 100 ppb F.S. | UV Fluorescence |
| 0 – 20 ppm F.S. | ||
| NOx | 0 – 100 ppb F.S. | Chemiluminescence |
| 0 – 20 ppm F.S. | ||
| CO | 0 – 50 ppm F.S. | Non Dispersive Infra Red (NDIR) |
| 0 – 1,000 ppm F.S. | ||
| O3 | 0 – 100 ppb F.S. | UV Photometric Absorption |
| 0 – 100 ppm F.S. |



