



Company Information
Ask for more detail from the seller
Contact SupplierFeatures:
| Standard | Alloy | Chemical Composition (%) | Melting Range | Application | |
|---|---|---|---|---|---|
| Solidus | Liquidus | ||||
| AWS A5.8 | BCuP-2 | Cu:Bal. P:6.5-7.5 | 710°C | 790°C | For brazing of copper and copper alloys. |
| AWS A5.8 | BCuP-3 | Cu:Bal. P:5.7-6.1 Ag:5.0-5.2 | 643°C | 816°C | For brazing of copper and copper alloys. |
| AWS A5.8 | BCuP-5 | Cu:Bal. P:4.8-5.3 Ag:14.5-15.5 | 643°C | 800°C | For brazing of copper,copper alloys,silver and molybdenum etc. |
| AWS A5.8 | BCuP-6 | Cu:Bal. P:6.8-7.5 Ag:1.8-2.2 | 643°C | 790°C | For brazing of copper and copper alloys. |
| BCu86PSn | Cu:Bal. P:6.5-7.5 Sn:6.5-7.5 | 640°C | 680°C | For brazing of copper and copper alloys. | |


