
Company Information
Ask for more detail from the seller
Contact Supplier| Name | Copper Scrap Wire (Millberry) 99.78% | |
| A NALYSIS RESULT | ||
| ITEM | S T A NDARD(%) | RESULTS(%) |
| Purity (Wt%) | ≥99.78 | 99.9% |
| CARBON | 0.03% | 0.03% |
| COBLET | <0. 001 | 0.0009 |
| IRON | 0. 005% | 0.005% |
| PHOSPHORUS | <0. 01% | 0.009% |
| SULPHUR | <0. 01% | 0.009% |
| ZINC | 0. 003% | 0.003% |
| ELEMENTS | VALUE | RESULT |
| Copper | Cu | 99.8% Min. |
| Cobalt | Co | 0.001% Max. |
| carbon | C | 0.003% max |
| Iron | Fe | 0.005% Max. |
| phosphorus | P | 0.01% Max. |
| sulphur | S | 0.01% Max. |
| Znic | Z | 0.03% Max. |
1.Q:Are you a manufacture or trading company?
A: We are a manufacture.
2.Q:Where is your factory located?
A: Our factory is located in Handan City of China.
3.Q: How can I get some samples? How could I pay them?
A:Samples will be sent to you by express delivery. You can pay them by T/T or Westem Union.
4.Q:How does your factory do regarding quality control?
A: We have 20 years' experience."Quality is priority." We always attach great importance to quality controlling from the very beginning to the very end. Our factory has gained BV certificate.