
Company Information
Ask for more detail from the seller
Contact Supplier| Name | Length | Segment Lenth | From | ID | Segment? size | Spiral | Grit |
|---|---|---|---|---|---|---|---|
| Diamond Roller | 300 | 295 | F215/216/236/240 | 70 76 80 90 | 9*13 | 42862 | 30# 40# 50# 60# 70# 80# 90# 100# 110# 120# |
| 400 | 395 | ||||||
| 500 | 495 | ||||||
| 600/630 | 595/600 | ||||||
| 800/830 | 795/800 | ||||||
| 1000 | 995 |
Note : Other Sizes are available according to requirements or drawings.