



Company Information
Ask for more detail from the seller
Contact SupplierTechnical Data | |||
|---|---|---|---|
Model | 25MM | 40MM | 50MM |
Size | 1" | 112" | 2" |
Min Flow(L/min) | 12 | 25 | 30 |
Max Flow(L/min) | 120 | 250 | 300 |
Accuracy (%) 0.5% | 0.5%' | 0.5%' |
|
Repeat Ability 0.03% | 0.03% | 0.03% |
|
Max Viscosity (CPS) 1000 | 1000 | 1000 | 1000 |
Max Pressure (Mpa) | 3.4 | 1.8 | 1.8 |
Technical Data | |||
|---|---|---|---|
Model | 25MM | 40MM | 50MM |
Size | 1" | 112" | 2" |
Min Flow(L/min) | 12 | 25 | 30 |
Max Flow(L/min) | 120 | 250 | 300 |
Accuracy (%) | 0.5%' | 0.5%' | 0.5%' |
Repeat Ability | 0.03% | 0.03% | 0.03% |
Max Viscosity (CPS) | 1000 | 1000 | 1000 |
Max Pressure (Mpa) | 3.4 | 1.8 | 1.8 |


