
Company Information
Ask for more detail from the seller
Contact SupplierSpecifications
| MODEL | DIT-5100 | |
| Testing Voltage | 100/250/500V | 1000/2500/5000V |
| Insulation Resistance | 0.1~20GΩ ±(3%+5) | 0.1~200GΩ ±(5%+10) |
| Resolution | 0.01MΩ | |
| Auto Range | yes | |
| Function Symbol Display | yes | |
| Data Hold | yes | |
| Low Battery Warning | yes | |
| Max. Diplay | 1999 | |
| LCD Backglight | yes | |
General Characteristics
| Power | AA1.5V*8 |
| Product Size | 190*155*75 mm |
| Product Net Weight | 900g |
| Standard Accessories | Insulation Test Lead, Carry case |
| Standard individual packing | Carry case |