




Company Information
Ask for more detail from the seller
Contact Supplier| Product Name | KPA-DB15 | KPA-DB16 | KPA-DB20 | KPA-DB25 |
| Full name | 87.5MM 15HP AC Twin Cyle. Bush GT | 95MM 16HP AC Twin Cyle. Bush GT | 102MM TV-2 Double Bush GT AC | 114.3MM TV-2 Double Bush GT AC |
| Model Name | KPA-DB15 | KPA-DB16 | KPA-DB20 | KPA-DB25 |
| Bore | 87.5MM | 95MM | 102MM | 114.3MM |
| Stroke | 110 | 110 | 116 | 116 |
| Cubic Capacity (CC) | 661 | 780 | 947 | 1189 |
| No of Cylinder | Double | Double | Double | Double |
| Compression Ratio | 16.5:1 | 16.5:1 | 0.67 | 16.5:1 |
| Rated Speed RPM | 1500 | 1500 | 1500 | 1500 |
| Injection Method | DI | DI | DI | DI |
| Horse Power | 15HP | 16HP | 20HP | 25HP |
| Max.torque NM @ RPM | 5.97 | 7.64 | 5.97 | 5.97 |
| Method of Starting | Handle | Handle | Handle | Handle |
| Engine Cooling Method | Air Cooled | Air Cooled | Air Cooled | Air Cooled |
| Oil Sump Capacity | 5 LTR Mini - 7 LTR Max | 5 LTR Mini - 7 LTR Max | 5 LTR Mini - 7 LTR Max | 5 LTR Mini - 7 LTR Max |
| Grade Of Oil | SAE 40 | SAE 40 | SAE 40 | SAE 40 |
| Fuel Tank Capacity | 20 LTR | 20 LTR | 20 LTR | 20 LTR |
| (L x W x H) in mm | 770 x 550 x 885 | 770 x 550 x 885 | 800 x 580 x 889 | 850 x 600 x 889 |
| Engine Weight (Dry) with Fiting Exclusive pkg | 270 | 275 | 310 | 325 |
| Engine Gross Weight | 365 | 370 | 375 | 390 |



