
Company Information
Ask for more detail from the seller
Contact Suppliermodel | datex ohmeda adu s/5
|
patient type | adult / pediatric |
tidal volume | 20-1400 ml |
flow meter | entirely electronically controlled, no needle valves or glass floe tubes |
integrated ventilator | microprocessor based electronically controlled, pneumatically driven ventilator |
volume controlled ventilation | vcv,pcv,simv pressure support (psv pro) |
soda lime canister | 0.5 kg circle absorber system- disposable upgraded to higher volume |
monitor display | 10.4” or 12.4” |
vaporizer position | 01 std. 03 back up |
vaporizer type | electronic control service free, light weight aladdin cassette |
gas connection | o2. N2o, air |
special features | na |
oxygen measurement | paramagnetic o2 sensor board |
frequency , bpm (physical characteristics)
| 4 to 60 bpm (1/min) |
(peep) | 0 to 20 |
i:e ratio (regulators) | 4:1 to 1:4 |
fdaa clearance (interface compensation) | yes |
ce mark (mdd) interference | yes |