
Company Information
Ask for more detail from the seller
Contact SupplierELECTRIC REACH STACKER | ||||
Model | Unit | TMBDST (RS)1025 | TMBDST (RS)1225 | TMBDST (RS)1525 |
Rated Capacity (Q) | Kgs | 1000 | 1200 | 1500 |
Lifting Height (h3) | mm | 2500 | 2500 | 2500 |
Free Lift (h2) | mm | 90 | 90 | 90 |
Fork Width | mm | 100 | 100 | 100 |
Fork Thickness | mm | 35 | 35 | 35 |
Fork Length | mm | 1070 | 1070 | 1070 |
Gap between wheel forks (b4) | mm | 780 | 780 | 780 |
Width Over Forks B3(Min – Max ) | mm | 200-720 | 200-720 | 200-720 |
Reach Length L3 | mm | 580 | 580 | 580 |
Overall Legth (L1) | mm | 2090 | 2090 | 2090 |
Overall Width (B1) | mm | 1185 | 1185 | 1185 |
Minimum Fork Height (h5) | mm | 35 | 35 | 35 |
Load Centre | mm | 500 | 500 | 500 |
Height Mast Extended (h4) | mm | 3400 | 3400 | 3400 |
Height Mast Lowered (h1) | mm | 1780 | 1780 | 1780 |
Handle Height | mm | 1400 | 1400 | 1400 |
Turning Radius | mm | 1656 | 1656 | 1656 |
Wheels |
| PU | PU | PU |
Driven Wheel (1No.) | mm | 230X75 | 230X75 | 230X75 |
Load Wheel (2No.) | mm | 210X85 | 210X85 | 210X85 |
Balance Wheel (2No.) | mm | 125x60 | 125x60 | 125x60 |
Travel Speed Loaded / Unloaded | Km/H | 4.8/5.6 | 4.8/5.6 | 4.8/5.6 |
Lift Speed Loaded / Unloaded | mm/s | 90/120 | 100/120 | 90/120 |
Lowering Speed Loaded / Unloaded | mm/s | 125/80 | 125/80 | 125/80 |
Drive Motor Rating | Kw | 1.2 | 1.2 | 1.2 |
Lifting Motor Rating | Kw | 2.2/3.0 | 2.2/3.0 | 2.2/3.0 |
Battery Voltage / capacity | V/Ah | 24/240 | 24//240 | 24/240 |
Charger |
|
|
|
|
Min. Ground Clearance | mm | 55 | 55 | 55 |
Max. Grade ability Loaded / Unloaded | % | 5/8 | 5/8 | 5/8 |
Service Brake |
| Electromagnetic Brake | Electromagnetic Brake | Electromagnetic Brake |
Battery Weight | Kg. | 250 | 250 | 250 |