Product Specifications
Grades | Si | Mg | Ca | Rare Earth (RE) | Al | Iron (Fe) |
|---|---|---|---|---|---|---|
Pyro Mg 455 | 44-48% | 4-6% | -- | 0.4- 0.80% | 0.80% | Balance |
Pyro Mg 435 | 44-48% | 3-4% | -- | 0.80-1.20% | 0.80% | Balance |
Pyro Mg 408 | 40-44% | 8-10% | -- | -- | 0.80% | Balance |
Pyro Mg 407 | 40-44% | 5-7% | -- | 0.8 – 1.2% | 0.80% | Balance |
Pyro Mg 601 | 40-44% | 6-7% | 0.6-1.2% | 0.8-1.2% | 0.80% | Balance |
Pyro Mg 901 | 40-44% | 9-10% | 1.5-2% | 1.2-1.6% | 0.80% | Balance |
Company Information
Ask for more detail from the seller
Contact Supplier