




Company Information
Ask for more detail from the seller
Contact SupplierModel | Walky | KS 51BM 45 | AKS 80BM 108 |
|---|---|---|---|
Voltage | - | 12V | 24V |
Sweeping principle | Overthrow | Overthrow | Overthrow |
Working width / 1 side brush | 500/700mm | 510/680mm | 780/1050mm |
Waste container | 40 L / 25kg | 45 L | 108 L |
Capcity / working time | - | 70 to 175 Ah5-3.4h | 240 to 255 ah5-2h |
Filter / shaker | - | 2 m2/electric | 5.5m2/electric |
Speed max | Wheel drive | Friction wheel drive | 7.5 km/h |
Size LxWxH cm | 79x76x46 | 1260x630x850mm | 1560x1020x1300mm |



