
Product Specifications
| Main Nozzle | Spreader Nozzle | Pressure At Sprinkler | Casting Radius | Discharge | |
|  Dia (mm) |  Dia (mm) | kPa | m | m³/hr | LPM |
| 12 | 5 | 200 | 22 | 8.6 | 143 |
| 12 | 5 | 300 | 24 | 10.5 | 175 |
| 12 | 5 | 400 | 26 | 12.1 | 202 |
| 12 | 5 | 500 | 29 | 13.6 | 227 |
| 14 | 5 | 200 | 23 | 11.2 | 187 |
| 14 | 5 | 300 | 25 | 13.9 | 232 |
| 14 | 5 | 400 | 28 | 15.8 | 263 |
| 14 | 5 | 500 | 30 | 17.7 | 295 |
| 16 | 5 | 200 | 24 | 14.2 | 237 |
| 16 | 5 | 300 | 26 | 17.4 | 290 |
| 16 | 5 | 400 | 29 | 20.1 | 335 |
| 16 | 5 | 500 | 32 | 22.5 | 375 |
| 18 | 5 | 300 | 27 | 21.6 | 360 |
| 18 | 5 | 400 | 30 | 24.9 | 415 |
| 18 | 5 | 500 | 33 | 27.8 | 463 |
| 18 | 5 | 600 | 35 | 30.5 | 508 |
Company Information
Ask for more detail from the seller
Contact Supplier