
Company Information
Ask for more detail from the seller
Contact Supplier| RV-2000 | |
| Charging Capacity | 800 |
| Production Capacity | 18 |
| Max Aggregate Capacity (m3/h) | 40mm |
| Cycle Time (S) | 120 |
| Conveyor Motor | Power (HP) 2 |
| Pump | Power (HP) 5 |
| Cement Screw | Power (HP) 2 |
| Air Compressor | 2 HP |
| No, Hopper Bin | 4 |
| Bin Capacity | 6 CU |
| Dimensions | 9300 / 2400 / 3200 |
| Length / Width /Height | |
| RV 2500 | |
| Charging Capacity | 1050 |
| Production Capacity | 225 |
| Max Aggregate Capacity (m3/h) | 50mm |
| Cycle Time (S) | 120 |
| Electric Motor | Power (HP) 20 |
| Conveyor Motor | Power (HP) 7.5 |
| Pump | Power (HP) 2 |
| Cement Screw | Power (HP) 9 KV |
| Air Compressor | 2 HP |
| No, Hopper Bin | 4 |
| Bin Capacity | 10 CU |
| Dimensions | 10300 / 2800 / 3400 |
| Length / Width /Height | |
| RV 3000 | |
| Charging Capacity | 1400 |
| Production Capacity | 30 |
| Max Aggregate Capacity (m3/h) | 80mm |
| Cycle Time (S) | 120 |
| Electric Motor | Power (HP) 25 |
| Conveyor Motor | Power (HP) 10 |
| Pump | Power (HP) 3 |
| Cement Screw | Power (HP) 12.5 KW |
| Air Compressor | 3 HP |
| No, Hopper Bin | 4 |
| Bin Capacity | 14 CU |
| Dimensions | 11000 / 3200 / 3600 |
| Length / Width /Height | |