
Company Information
Ask for more detail from the seller
Contact Supplier| Property | Unit | UNIMUL 40 (ECO) | UNIMUL 90 |
|---|---|---|---|
| Chemical Name | ------ | GLYCEROL MONO STEARATE | GLYCEROL MONO STEARATE |
| Appearance | ------ | WHITE FLAKES / POWDER | WHITE FLAKES / POWDER |
| Odour | ------ | CHARACTERISTIC FATTY ODOUR | CHARACTERISTIC FATTY ODOUR |
| Acid Value | MAX | 5 | 3 |
| Saponification Value | ------ | 130 - 150 | 155-170 |
| Iodine Value | ------ | 2 | 10 |
| Monester Content | % | 35-40 | 95 Min |
| Melting Point | C | 55-60 | 65-70 |
| Moisture | % Max | 2 | 2 |
Applications