
Company Information
Ask for more detail from the seller
Contact Supplier| Brand Name | A | K | C | M |
|---|---|---|---|---|
| Physical Properties | - | - | - | - |
| Recommended Service Temp. oC (max) | 1750 | 1600 | 1500 | 1700 |
| Refractoriness oc (min) Octron (Min) | 1820 37 | 1683 31 | 1665 30 | 1800 36 |
| Dry Density kg/m3 (Min) | 2500 | 2200 | 2100 | 2600 |
| Linear Change % (max) | ±1.0 1550°C/3 hrs | ±1.5 1550°C/3 hrs | ±1.0 1550°C/3 hrs | ±1.0 1550°C/3 hrs |
| CCS kg/cm2 (min) 110 oC | 600 | 350 | 350 | 550 |
| Maximum Grain Size (mm) | 5 | 5 | 5 | 5 |
| Chemical Analysis | - | - | - | - |
| Al2O3 % min | 90 | 60 | 50 | 80 |
| Fe2O3 % max | 0.8 | 1 | 1.5 | 1.5 |
Note : Data Represents typical average properties and do not Constitute a specification.