




Company Information
Ask for more detail from the seller
Contact SupplierContents | Prepainted Galvanized - PPGI | Prepainted Galvalume - PPGL |
Base Metal | Galvanized | Galvalume / Aluzinc |
Standard | JIS G 3312-CGCC, CGC340-570, (G550), | JIS G 3312-CGLCC, CGLC340-570, (G550), |
ASTM A -755M CS-B, SS255-SS550 | ASTM A -755M CS-B, SS255-SS550 | |
Thickness | 0.12~4 mm | 0.12~4 mm |
Width | 600-6000 mm | 600-6000 mm |
Coil ID | 508/610 mm | 508/610 mm |
Substrate | Soft, Medium, Hard | Soft, Medium, Hard |
Coating Mass | AZ10-275 (g/m2) | AZ10-150 (g/m2) |
Paint Systems | Primers: Epoxy, PU | Primers: Epoxy, PU |
Coating | 20 - 50 Microns | 20 - 50 Microns |
Colors | As Per RAL Chart/Customer requirements. | As Per RAL Chart/Customer requirements. |
Surface Finishes | Glossy and Matte | Glossy and Matte |
Cut to length | 200mm-5000mm | 200mm-5000mm |
Capacity | 3000 tons/Month | 3000 tons/Month |
Packing | Standard Marine Packaging | Standard Marine Packaging |



