



Product Specifications
Sited in Shenzhen(China), we guarantee safe side deliveries of consignments in a time limited period. With the aid of secure payment procedure and a team of adroit professionals, we have marked our prominence in the market. Our payment procedures ensure faster trade.
Machine Features :
What is Molecular sieve?
Molecular sieve is an alkali metal silicate, which has a crystal structure and characteristics of the surface of the solid skeleton, and the internal cavity can adsorbed molecules. Channels between the cavities are interconnected by a channel through the pore size distribution are very uniform. Molecular can adsorb the exclusion of certain substances in larger molecules. So they have been aptly called “Molecular Sieves”?
| Model - GD | 60 | 90 | 120 | 150 | 200 | 300 | 400 | 500 | 700 | 1000 | 1500 | 2000 | 3000 | 4000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dry Air Capacity (m3/hr) | 60 | 90 | 120 | 150 | 200 | 300 | 400 | 500 | 700 | 1000 | 1500 | 2000 | 3000 | 4000 |
| Regen. Heater (kW) | 2.4 | 2.4 | 2.4 | 2.4 | 3.6 | 3.6 | 7.2 | 7.2 | 7.2 | 12 | 15 | 24 | 30 | 40 |
| Regen. Blower (kW) | 0.2 | 0.2 | 0.2 | 0.2 | 0.4 | 0.4 | 0.75 | 0.75 | 1.1 | 1.5 | 1.5 | 2.2 | 3 | 4.4 |
| Process. Blower (kw) | 0.4 | 0.75 | 1.1 | 1.5 | 2.2 | 3.8 | 5.5 | 7.5 | 7.5 | 11 | 15 | 11*2 | 15*2 | 11*4 |
| Pipe Dia.(Inch) | 2" | 2" | 2" | 2" | 21/2" | 3" | 3" | 4" | 4" | 5" | 6" | 8" | 8" | 12" |
| Dimensions | ||||||||||||||
| H (mm) | 1200 | 1200 | 1350 | 1350 | 1550 | 1700 | 1750 | 1750 | 1750 | 2000 | 2280 | 2000 | 2280 | 2300 |
| W (mm) | 520 | 520 | 620 | 620 | 720 | 720 | 820 | 820 | 870 | 1285 | 1380 | 1400 | 2035 | 1350 |
| D (mm) | 750 | 750 | 860 | 860 | 960 | 960 | 1120 | 1120 | 1120 | 1600 | 1820 | 2150 | 2160 | 1480 |
| Weight (kg) | 132 | 141 | 186 | 200 | 245 | 295 | 465 | 515 | 750 | 800 | 1000 | 1300 | 1800 | 2500 |
Company Information
Ask for more detail from the seller
Contact Supplier