


Company Information
Ask for more detail from the seller
Contact Supplier| Code Number | Product Name | Price Rs. |
|---|---|---|
| 1 | Microcardial infoarcation | 5500 |
| 2 | Rheumatic Heart Disease | 5500 |
| Code Number | Product Name | Price Rs. |
|---|---|---|
| 1 | Lungs Cancer | 5500 |
| 2 | Pneumonia | 5500 |
| 3 | Sarcoidosis | 5500 |
| 4 | Tuberculosis | 5500 |
| Code Number | Product Name | Price Rs. |
|---|---|---|
| 1 | Appendictis | 5500 |
| 2 | Colorectal Cancer | 5500 |
| 3 | Esophageal Cancer | 5500 |
| 4 | Gastric Cancer | 5500 |
| 5 | Liver Cancer | 5500 |
| 6 | Pancreatic Cancer | 5500 |
| 7 | Uleers | 5500 |
| Code Number | Product name | Price Rs. |
|---|---|---|
| 1 | Benign Breast Conditions | 5500 |
| 2 | Breast Cancer | 5500 |
| 3 | Ectopic Pregnancy | 5500 |
| 4 | Endometrial Cancer | 5500 |
| 5 | Erectile Dysfunction | 5500 |
| 6 | Fibroid Disease of uterus | 5500 |
| 7 | Ovarian Cancer | 5500 |
| 8 | Ovarian Cysts | 5500 |
| 9 | Prostste Cancer | 5500 |
| 10 | Secuality | 5500 |
| 11 | Testicular Cancer | 5500 |
| 12 | Vaginitis | 5500 |
| 13 | Vulvar Cancer | 5500 |
| 14 | Acute renal Failure | 5500 |
| 15 | Bladder Cancer | 5500 |
| 16 | Renal Calculi | 5500 |
| 17 | Renal Cancer | 5500 |
| Code Number | Product name | Price Rs. |
|---|---|---|
| (i) | Hypertension | 5500 |
| (ii) | Diabetes type II | 5500 |
| 17 | Lung Abscess Complicated By Fungus Ball | 5500 |
| 18 | Gastric Ulcer In Greater Curvature | 5500 |
| 19 | Moist Gangrane of Intestine | 5500 |
| 20 | Meckel's Diverticulum | 5500 |
| 21 | Metastic Tumor to Ovary From Stomach | 5500 |
| 22 | Lobar Pneumonia - Grey Hepatisation | 5500 |
| 23 | Lobar Pneumonia - Red Hepatisation | 5500 |
| 24 | Contracted Kidney | 5500 |
| 25 | Condylomata Acuuminate Of Penis | 5500 |
| 26 | Vegetation of Valve of Bacterial Endocarditis | 5500 |
| 27 | Vegetation of Valve of Rheumatic Fever | 5500 |
| 28 | Sphilis Aneurysm | 5500 |
| 29 | Mitral Stenosis (Fish Mouth) | 5500 |
| 30 | Amoebic Liver Abscess | 5500 |
| 31 | Secondaries in Liver | 5500 |
| 32 | Carcinoma of Toungue | 5500 |
| 33 | Basal Cell Carcinoma, Angle of to Ear | 5500 |
| 34 | Benign Breast Conditions | 5500 |
| 35 | Ectopic Pregnancy | 5500 |
| 36 | Fibroid Diseases of Uterus | 5500 |
| 37 | Ovarian Cycts | 5500 |
| 38 | Prostate Cancer | 5500 |
| 39 | Sexually Transmitted Infections | 5500 |
| 40 | Testicular Cancer | 5500 |
| 41 | Vaginitis | 5500 |
| 42 | Vulvar Cancer | 5500 |
| 43 | Bladder Cancer | 5500 |
| 44 | Renal Calculi | 5500 |
| 45 | Renal Cancer | 5500 |
| 46 | Atopic dermatitis | 5500 |
| 47 | Hearing Loss | 5500 |
| 48 | Meniere Disease | 5500 |
| 49 | Benign Essential Hypertension | 5500 |
| 50 | Infection and Gangrene of Penis | 5500 |
| 51 | Syphilis | 5500 |
| 52 | Painful Engorgement and Puerperal mastitis | 5500 |
| 53 | Paget Disease of the Nipple | 5500 |
| 54 | Dysgerminoma and Brenner Tumor | 5500 |
| 55 | Endometriosis of Pelvis | 5500 |
| 56 | Development of Adnomalites | 5500 |
| 57 | Cycts and Primary Benign And Malignant Tumors | 5500 |
| 58 | Malignant Tumor | 5500 |
| 59 | Syphilis and Gential (Venereal) Warts | 5500 |
| 60 | Metaphis Liver | 5500 |

