Products / Services
  • Products / Services
  • Companies
  • Buy Leads
    Post Buy Requirement

    Carbon Steel JIC 74deg Cone Flared Tube Fittings, Brand Name : OEM

    • MaterialCarbon Steel
    • Brand NameOEM
    • ModelAJ
    • Supply TypeManufacturer, Exporter, Supplier
    • Preferred Buyer Location All over the world

    PART NO. THREAD DIMENSIONS E F G A B C S1 AJ-02 516"x24 516"x24 516"x24 21 21 21 11 AJ-03 38"x24 38"x24 38"x24 22 22 22 11 ....
    View More Details
    Send Enquiry

    Company Information

    • calendar Member Since 8 Years
    • building Nature of Business Supplier
    • Year of Establishment 1995

    Ask for more detail from the seller

    Contact Supplier
    Report incorrect details

    Product Details no_img_icon

    PART NO. THREAD DIMENSIONS
    E F G A B C S1
    AJ-02 516"x24 516"x24 516"x24 21 21 21 11
    AJ-03 38"x24 38"x24 38"x24 22 22 22 11
    AJ-04 716"x20 716"x20 716"x20 24.5 24.5 24.5 11
    AJ-04-06-04 716"x20 916"x18 716"x20 26.6 26.9 26.6 14
    AJ-05-04-05 12"x20 716"x20 12"x20 26 26.6 26 14
    AJ-05 12"x20 12"x20 12"x20 26 26 26 14
    AJ -06-04-06 916"x18 716"x20 916"x18 26.9 26.6 26.9 14
    AJ-06 916"x18 916"x18 916"x18 26.9 26.9 26.9 14
    AJ-06-08-06 916"x18 34"x16 916"x18 30 32 30 19
    AJ-08 34"x16 34"x16 34"x16 32 32 32 19
    AJ-08-06-06 34"x16 916"x18 916"x18 32 30 30 19
    AJ -08-06-08 34"x16 916"x18 34"x16 32 30 32 19
    AJ-08-10-08 34"x16 78"x14 34"x16 34.8 37.8 34.8 22
    AJ-08-12-08 34"x16 1.116"x12 34"x16 37.9 44.2 37.9 27
    AJ-10 78"x14 78"x14 78"x14 37.8 37.8 37.8 22
    AJ-10-08-08 78"x14 34"x16 34"x16 37.8 34.8 34.8 22
    AJ-10-08-10 78"x14 34"x16 78"x14 37.8 34.8 37.8 22
    AJ-10-12-10 78"x14 1.116"x12 78"x14 41 44.2 41 27
    AJ-12 1.116"x12 1.116"x12 1.116"x12 44.2 44.2 44.2 27
    AJ-12-08-12 1.116"x12 34"x16 1.116"x12 44.2 37.9 44.2 27
    AJ-12-10-12 1.116"x12 78"x14 1.116"x12 44.2 41 44.2 27
    AJ-12-16-12 1.116"x12 1.516"x12 1.116"x12 48 49 48 33
    AJ-14 1.316"x12 1.316"x12 1.316"x12 47.5 47.5 47.5 30
    AJ-16 1.516"x12 1.516"x12 1.516"x12 49 49 49 33
    AJ-16-12-16 1.516"x12 1.116"x12 1.516"x12 49 48 49 33
    AJ-20 1.58"x12 1.58"x12 1.58"x12 56.5 56.5 56.5 41
    AJ-20-16-20 1.58"x12 1.516"x12 1.58"x12 56.5 54 56.5 41
    AJ -24 1.78"x12 1.78"x12 1.78"x12 63 63 63 48
    AJ -32 2.12"x12 2.12"x12 2.12"x12 78 78 78 63


    Share your requirements for a quick response!
    Tell us what you need?

    Looking for JIC 74deg Cone Flared Tube Fittings?

    Quantity
    Seller Contact Details
    To list your productBoost Your Business Visibility WorldwideRegister Now
    To list your productBoost Your Business Visibility WorldwideRegister Now
    Waiting for permission
    To search by voice, go to your browser settings and allow access to microphone

    Allow microphone access to search with voice