




Company Information
Ask for more detail from the seller
Contact Supplier| Sr. No. | Specifications | Baby Shark |
|---|---|---|
| 1 | Engine | Honda 80 cc |
| 2 | Power | 2 HP |
| 3 | Clutch | Dry Clutch |
| 4 | Chassis | Seamless 25 mm |
| 5 | Floor | Steel |
| 6 | Brakes | Mechanical |
| 7 | Axle | 30 mm Solid Shaft |
| 8 | Wheelbase | 35 inch |
| 9 | Tyres | Hard Compound |
| 10 | Rims | Cast Aluminium |
| 11 | Seat Belt | NA |
| 12 | Panels | HDPE |
| 13 | Decals | Vinyl |
| 14 | Branding | As Per Choice |
| 15 | Roll Hoop | NA |
| 16 | Headrest | NA |
| 17 | Side Guards | HDPE 10 / 12mm |
| 18 | Seat | Fibreglass |



