


Company Information
Ask for more detail from the seller
Contact Supplier| CODE | OVERALL SIZE | BOWL SIZE | TYPE |
|---|---|---|---|
| 801 | 18"×16"×9" | 16"×14" | Single Bowl |
| 450x400x225mm | 400x350mm | ||
| " | |||
| 802 | 21"×18"×9" | 19"×16 | Single Bow |
| 525×450×225mm | 475×400mm | ||
| 803 | 24"×18"×10" | 22"×16" | Single Bow |
| 600x450x250mm | 550x400mm | ||
| 804 | 32"×18"×10" | 30"×16" | Single Bow |
| 800x450x250mm | 750x400mm | ||
| 805 | 37"×18"×9" | 16"×14" | Single Bow |
| 925x450x225mm | 400x350mm | With Drainer | |
| 806 | 37"×18"×9" | 16"×14"-(2) | Double Bowl |
| 925x450x225mm | 400x350mm-(2) |

