
Company Information
Ask for more detail from the seller
Contact Supplier| Code Number | Product Name & Description | Price code |
|---|---|---|
| BZS1 | Amoeba Proteus | C |
| BZS3 | -do- Encystment | C |
| BZS4 | -do- Binary Fission | D |
| BZS 7 | Balantidium coli | C |
| BZS 9 | Ceratium ( Imported ) | C + D |
| BZS 12 | Chlamydomonas | B |
| BZS 15 | Entamoeba Histolytica | C |
| BZS 17 | Entamoeba Histolytica cyst | C |
| BZS 18 | --do-- Coli wm | C |
| BZS 19 | Euglena WM | B |
| BZS 20 | Foraminifera Ooze | C |
| BZS 21 | Leshmania | C |
| BZS 23 | Malaria Parasite | B |
| BZS 26 | Malaria Parasite (in Mosquito) | E |
| BZS 27 | Malaria Parasite (Single RIng Stage) | C |
| BZS 29 | Monocystis (Trophozoite) | E |
| BZS 30 | Monocystis (Sporozoite) | E |
| BZS 33 | Noctiluca WM | C |
| BZS 34 | Nyctotherus wm | D |
| BZS 35 | Opalina wm | E |
| BZS 36 | Polystomedia wm | E |
| BZS 37 | Paramoecium WM | B |
| BZS 38 | Paramoecium in FIssion | D |
| BZS 39 | Paramoecium conjugation | D |
| BZS 40 | Plasmodium Vivax | B |
| BZS 41 | Plasmodium Falciparum | D |
| BZS 42 | Radiolaria Ooze | D |
| BZS 45 | Trypanosoma in blood | E |
| BZS 46 | Volvox | B |
| BZS 47 | Vorticella | B |
PRICE CODE VALUE
A = 30 B = 35 C = 45
D = 55 E = 105
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
| Code Number | Product Name & Description | Price Code |
|---|---|---|
| BZS48 | Grantia TS/LS | C |
| BZS50 | Sponge Gemmule | C |
| BZS51 | Gantia Spicules | C |
| BZS57 | Spong Fibre | B |
| BZS58 | Sponge skeleton | B |
| BZS59 | Sycon TS/LS | B |
PRICE CODE VALUE:
A = 30 B = 35 C = 45
D = 55 E = 105
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMAN ETC
| Code Number | Product Name & Description | Price Code |
|---|---|---|
| BZS63 | Baugainvillea wm | C |
| BZS64 | Companularia wm | C |
| BZS65 | Diphyes wm | C |
| BZS66 | Eudendrium wm | C |
| BZS67 | Ephyra Larva wm | 2E |
| BZS68 | Hydra wm | C |
| BZS70 | Hydra with Bud wm | D |
| BZS71 | Hydra with Gonads | D |
| BZS72 | Hydra TS Body | D |
| BZS74 | Hydra TS Testis | D |
| BZS75 | Hydra Ovary | D |
| BZS79 | Obelia ColonyWM | C |
| BZS80 | Obelia Medusae | E |
| BZS81 | Pennaria WM | C |
| BZS82 | Plumularia WM | C |
| BZS84 | Sea Anemone TS/LS | C |
| BZS86 | Sertularia | C |
| BZS88 | Tubularia wm | D |
PRICE CODE VALUE:
A = 30 B = 35 C = 45
D = 55 E = 105
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMAN ETC
| Code Number | Product Name & Description | Price Code |
|---|---|---|
| BZS91 | Echinococcus wm | E |
| BZS92 | Liver fluke wm | E |
| BZS93 | Liver fluke TS | C |
| BZS94 | -do- Gonad Region TS | C |
| BZS95 | Liver fluke TS proboscis | C |
| BZS96 | Liver fluke TS post reg | C |
| BZS97 | Liver flukecercaria | D |
| BZS98 | Liver fluke Metacercaria | D |
| BZS99 | Liver fluke redia | D |
| BZS100 | Liver fluke sporocyst | D |
| BZS101 | Liver fluke Miracidium | D |
| BZS102 | Liver flukecercaria | D |
| BZS104 | Planaria wm | D |
| BZS105 | Planaria TS | B |
| BZS106 | Schistosoma male | D |
| BZS107 | Schistosoma female | D |
| BZS108 | Tape worm scolex wm | C |
| BZS109 | Tape wormbladder worm | D |
| BZS111 | Tape worm proglottid mmature | C |
| BZS112 | Tape proglottid (Gravid) | C |
| BZS114 | Tape worm TS | B |
PRICE CODE VALUE:
A = 30 B = 35 C = 45
D = 55 E = 105
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMAN ETC
| Code Number | Product Name & Description | Price Code |
|---|---|---|
| BZS116 | Acaries male TS | C |
| BZS117 | Ascaries female TS | C |
| BZS121 | Ancylostoma | D |
| BZS122 | Hook worm wm | D |
| BZS123 | Pin worm | E |
| BZS124 | Dracunculus wm | D |
| BZS125 | Guinea worm wm | E |
| BZS126 | Oxyuris wm | D |
| BZS127 | Trichinella spiralis cyst in muscles | C |
| BZS128 | Vermicularis | D |
| BZS129 | Waucheria Brancocofti (Filaria ) in blood rare | D |
PRICE CODE VALUE:
A = 30 B = 35 C = 45
D = 55 E = 105
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMAN ETC