
Company Information
Ask for more detail from the seller
Contact SupplierTechnical Specifications
| Capacity | |
| Capacity | 38mm |
| Drilling Capacity in Solid | |
| In Steel having 600 Mpa Tensile Strengh | 38mm |
| In Cast Iron having 180BHN | 40mm |
| Tapping Capacity | |
| Metric Threads up to size [MM] | - |
| Any Other Threads [Inch] | Fine Pitch |
| Boring in Steel | |
| Boring in Steel | 80mm |
| Drilling in Head | |
| Taper in Spindle - [Nose] | MT - 4 |
| Spindle travels - [Auto/Manual] | 200mm |
| Spindle Diameter at Front Bearing | 55mm |
| RAM Diameter | 78mm |
| No. of Spindle Speeds/Range | 8/60 - 1760 RPM |
| No. of Auto Feeds | 2/0.06 - 0.15 |
| Rapid Feeds | |
| Travel of Rail - [Vertical] | 750mm |
| Travel of Drilling Head - [Horizontal] | 500 Manual |
| Electrical | |
| Power Supply | 415V, 3 PHASE, 50Hz |
| Drilling Head Two Speed Motor | 2HP, 1440/2800 RPM |
| Arm Elevating Motor | 0.5HP, 1440 RPM |
| Coolant Pump | - |
| Working Range | |
| Max Drilling Radius | 1035 |
| Max Distance between Base Plate to Spindle [Spindle Retracted] | 240/1000 |
| Max Distance from Column Face to Spindle | 450/950 |
| Max Drilling Head Traverse | 500mm |
| Column Sleeve Diameter | 180mm |
| Vertical Traverse of Arm [Auto] | 750mm |
| Rotation of Arm [Both Side] | 0-180 Deg. |
| Height | 1900mm |
| Base Plate | |
| Working surface [L x W] | 800 x 660 |
| Overall size | 1300 x 800 x 170 [R x S x Q] |
| No. of T – Slots & Nominal size | 4/16 |
| Weight with Electricals & Standard Accessories[APPROX] Net/Cross | 800Kg |
| Space Required by Machine [L x W x H ] | |
| Space Required | 1300 X 2600 X 1900 |
| Box Table Size [L x H x W ] | |
| Box Table Size | 390 X 300 X 300 |
| Color[S] | |
| Color[S] | MMT Green (Special) |