
Company Information
Ask for more detail from the seller
Contact SupplierWe are offering mud pump.
Liner size(mm) & pressure ratingmpa(psi)
170 160 150 140 130 120 110
16.4 160 18.5 189 21.1 215 24.2 247 28.0 286 32.9 336 34.3 350
kw hp displacement l/s(gpm)
150 788 1072 43.24 43.24 38.30 38.30 33.66 33.66 29.33 29.33 25.29 25.29 21.55 21.55 18.10 18.10
140※ 735 1000 40.36 40.36 35.75 35.75 31.42 31.42 27.37 27.37 23.6 23.6 20.11 20.11 16.90 16.90
130 683 929 37.47 37.47 33.20 33.20 29.18 29.18 25.43 25.43 21.91 21.91 18.67 18.67 15.69 15.69
120 630 857 34.59 34.59 30.64 30.64 26.93 26.93 23.46 23.46 20.23 20.23 17.24 17.24 14.48 14.48
110 578 7896 31.71 31.71 28.09 28.09 24.69 24.69 21.51 21.51 18.54 18.54 15.80 15.80 13.28 13.28
100 525 714 28.83 28.83 25.53 25.53 22.44 22.44 19.55 19.55 16.86 16.86 14.36 14.36 12.07 12.07
1 0.2883 0.2883 0.2553 0.2553 0.2244 0.2244 0.1955 0.1955 0.1686 0.1686 0.1436 0.1436 0.1207 0.1207
note: 1、based on 100%volumetric efficience and 90% mechanical efficiency.
2、※recommended strokes and input power for continuous sevice