
Company Information
Ask for more detail from the seller
Contact Supplier| Product Name | Rating | Types | Price Each |
|---|---|---|---|
| Automatic Motor Protector with time Delay Protection up to | up to 50HP | CSP-2 | 4,400/- |
| Motor Terminal against Over Loading, Over and Under | 51 to100 HP | CSP-4 | 6,775/- |
| Current, Low and High Volatage, Unbalancing, Single | 101 to 200 HP | CSP-6 | 12,525/- |
| Phasing, Reverse Phasing, Built in CT's | 201 to 300 HP | CSP-8 | 15,600/- |
| Product Name | Rating | Types | Price Each |
|---|---|---|---|
| Automatic Motor Protector with time Delay(Prod Less) | up to 50 HP | PSP-2 | 4,700/- |
| Protection up to Submersible Pump against Dry Running, | 51 to 100 HP | PSP-4 | 7,450/- |
| Over Loading, Over and Under Current, Low and High | 101 to 200 HP | PSP-6 | 13,600/- |
| Voltage, Reverse Phasing, Unbalancing, Single Phasing, | 201 to 300 HP | PSP-8 | 16,625/- |
| Built in CT's |