




Company Information
Ask for more detail from the seller
Contact SupplierDetails
| Size in Inch | Size in Mm | Wall Thickness Mm | Working Pressure Kgs/cm2 | Bursting Pressure Kgs/cm2 | Length Meters | Regular Standard Weight |
|---|---|---|---|---|---|---|
| 3/4"* | 20 | 2 | 8 | 18 | 30 | 5.25 |
| 1"* | 25 | 2.5 | 7.5 | 16 | 30 | 7 |
| 1-1/4"** | 32 | 2.5 | 6.5 | 15 | 30 | 9 |
| 1-1/2"** | 40 | 2.5 | 5.5 | 14.5 | 30 | 12.5 |
| 1-3/4"** | 45 | 3 | 5.5 | 14 | 30 | 16.5 |
| 2"** | 50 | 3 | 5 | 14 | 30 | 19 |
| 2-1/4"** | 60 | 3 | 5 | 13.5 | 30 | 24.5 |
| 2-1/2"** | 65 | 3.5 | 5 | 13 | 30 | 29 |
| 3"*** | 75 | 3.5 | 4.5 | 13 | 30 | 30 TO 40 |
| 3-1/2"*** | 90 | 4 | 4 | 12 | 30 | 48.5 |
| 4"*** | 100 | 5 | 3.5 | 10 | 30 | 69 |
| 4-1/2"*** | 110 | 5.5 | 3.5 | 10 | 30 | 78 |



