




Company Information
Ask for more detail from the seller
Contact Supplier""All radius & dimensions mentioned above are standard, any other radius or customer drawings can also be made as per order"
| Product Name | Dimensions(mm) | |||
|---|---|---|---|---|
| ISO Name | A | d | t | R |
| CCMT-060202 | 3.5 | 6.35 | 2.38 | 0.2 |
| CCMT-060204 | 3.4 | 6.35 | 2.38 | 0.4 |
| CCMT-09T302 | 3.8 | 9.52 | 3.97 | 0.2 |
| CCMT-09T304 | 3.6 | 9.52 | 3.97 | 0.4 |
| CCMT-09T308 | 3.4 | 9.52 | 3.97 | 0.8 |
| CCMT-120404 | 3.6 | 12.7 | 4.76 | 0.4 |
| CCMT-120408 | 3.4 | 12.7 | 4.76 | 0.8 |
| Product Name | Dimensions(mm) | ||
|---|---|---|---|
| ISO Name | A | d | t |
| CNMA-120402 | 3.8 | 12.7 | 4.76 |
| CNMA-120404 | 3.6 | 12.7 | 4.76 |
| CNMA-120408 | 3.4 | 12.7 | 4.76 |



