


Company Information
Ask for more detail from the seller
Contact Supplier| Product Name | Dimensions(mm) | |||
|---|---|---|---|---|
| ISO Name | a | d | t | R |
| SNMA-120404 | 4.8 | 12.7 | 4.76 | 0.4 |
| SNMA-120408 | 4.2 | 12.7 | 4.76 | 0.8 |
| SNMA-120412 | 4 | 12.7 | 4.76 | 1.2 |
| Product Name | Dimensions(mm) | |||
|---|---|---|---|---|
| ISO Name | a | d | t | R |
| SPGN-090304 | 3.8 | 9.52 | 3.18 | 0.4 |
| SPGN-090308 | 3.6 | 9.52 | 3.18 | 0.8 |
| SPGN-120304 | 3.8 | 12.7 | 3.18 | 0.4 |
| SPGN-120308 | 3.8 | 12.7 | 3.18 | 0.8 |

