
Product Specifications
Standard Accessories :
|
|
| Maximum Pressure | 25 Tons | 50 Tons | 75 Tons | 100 Tons | 150 Tons | 200 Tons | 250 Tons | 300 Tons |
| Stroke | 56 MM | 75 MM | 87 MM | 100 MM | 125 MM | 150 MM | 150 MM | 150 MM |
| Bed to ram bottom | 275 | 300 | 325 | 425 | 475 | 500 | 525 | 550 |
| Distance between upright | 425 | 475 | 550 | 625 | 675 | 725 | 800 | 875 |
| Size of Press Table | 425 x 400 | 475 x 500 | 550 x 575 | 625 x 675 | 675 x 725 | 725 x 800 | 800 x 875 | 875 x 875 |
| Diameter of hole in ram | 28 | 31 | 37 | 43 | 50 | 68 | 75 | 75 |
| No. of strokes per minute | 60 | 55 | 40 | 30-35 | 30 | 30 | 27 | 22 |
| Speed of Fly Wheel | 402 | 320 | 250 | 175 | 175 | 160 | 160 | |
| Power required (1440 RPM) | 2 HP | 3 HP | 5 HP | 7.1/2 HP | 10 HP | 15 HP | 20 HP | 25 HP |
| Size of opening Table | 150 | 175 | 187 | 200 | 250 | 275 | 300 | 300 |
| Section of V Belts | B | B | C | C | C | C | C | |
| Gear Dia | 600 | 650 | 750 | 850 | 1000 | 1200 | 1250 | 1350 |
| Fly Wheal Dia | 600 | 775 | 900 | 950 | 1050 | 1250 | 1250 | 1350 |
| Gross Weight | 1400 Kgs. | 2100 Kgs. | 3080 Kgs. | 4600 Kgs. | 5550 Kgs. | 8500 Kgs. | 11000 Kgs. | 16000 Kgs. |
Company Information
Ask for more detail from the seller
Contact Supplier