
Company Information
Ask for more detail from the seller
Contact Supplier| Property | Unit of Measurement | Value | Variation |
|---|---|---|---|
| Filter Media | N/A | PTFE | N/A |
| Filter Thickness | μm | 40 | + 10 |
| Filter Diameter | mm | 46.2 | + 0.25 |
| Pore Size | µm | 2 | Maximum |
| Support Ring Width | mm | 3.68 | + 0.51 |
| Support Ring Media | N/A | Polypropylene | N/A |
| Retention Efficiency (DOP) | % | 99.7 | Minimum |
| Pressure Drop | mm ,wc | 30 | Maximum |
| Weight Loss | µg | 20 | Maximum |
Ordering Information:
| Grade | Pore Size (μm) | Diameter (mm) | Pack Size |
|---|---|---|---|
| PTFE | 2.0 µm | 46.2 mm | 50 Pcs. |