
Company Information
Ask for more detail from the seller
Contact Supplier
| Units of Measure | Value | |
| Density | gm/cc (lb/ft3) | 2.2 |
| Porosity | %(%) | 0 |
| Tensile Strength | 106 Pa | 48.3 |
| Young’s Modulus | 106 Pa | 71.7 |
| Hardness | kg/mm2 | 600 |
| Thermal Conductivity | W/m°K | 1.38 |
| A coefficient of Thermal Expansion | 10-6/°C | 0.55 |
| Specific Heat | J/Kg°K | 740 |
| Dielectric Strength | Ac-kV/mm (volts/mil) | 30 |
| Dielectric Constant | @1MHz | 3.82 |
| Index of refraction @ 587.6nm |