




Company Information
Ask for more detail from the seller
Contact Supplier| STAPLE (MM) | MIC. | GPT | TRASH | |
|---|---|---|---|---|
| SHANKAR-6 | 28+ to 29+ | 3.5-4.9 | 28+ | 2.5% |
| DCH32 | 32+ to 35+ | 2.6-4.5 | 28+ | 2.5% |
| MECH1 | 29+ to 31+ | 3.5-4.9 | 28+ | 2.5% |
| BUNNY | 28+ | 3.5-4.9 | 28+ | 2.5% |
| H4 | 26+ to 28+ | 3.5-4.9 | 27+ | 3% |
| J34 | 27+ | 4.0-49 | 28+ | 3% to 4% |
| LRA | 24+ to 28+ | 3.5-4.9 | 28+ | 3% |
| Y1 | 24+ to 26+ | 4.0-5.5 | 26+ | 6% |
| V797 | 22+ | 3.5-4.9 | 20+ to 22+ | 12% to 14% |
| MCU | 29+ to 31+ | 3.5-4.9 | 28 | 4% |



