



Company Information
Ask for more detail from the seller
Contact Supplier| Vitamin B 1 | 7 mg. |
|---|---|
| Vitamin B 2 | 2.5 mg. |
| Vitamin B 6 | 1 mg. |
| Vitamin B 12 | 12.5 mg. |
| Biotin | 25 mcg. |
| Calcium Pantothenate | 2.5 mg. |
| Niacinamide | 75 mg. |
| Choline Chloride | 10 mg. |
| Methionine | 10 mg. |
| L-Lysine | 20 mg. |
| Cattle, Buffalo & Horse | 30-50 ml. |
|---|---|
| Calf, Sheep, Goat & Pig | 10-20 ml. |
| Dog | 5-10 ml. |
| Poultry Each 100 birds | |
| Chicks | 5-6 ml. daily |
| Broilers & Growers | 8-10 ml. daily |
| Layers | 10-15 ml. daily |


